Viento Diversified Property Fund

Unit Pricing

The unit price is issued monthly and is updated on the website four (4) business days following the end of the previous month. If, however, there is a delay in publishing the price, please call 1300 555 505 for the latest unit price.

Period
Buy Price
Sell Price
30 April 2012  0.4936  0.4696 
31 March 2012 0.4934 0.4694
29 February 2012 0.4927 0.4688
31 January 2012  0.4907  0.4669 
31 December 2011      0.4902  0.4664 
30 November 2011  0.5056  0.4810 
31 October 2011  0.5059  0.4813 
30 September 2011  0.5060      0.4814 
31 August 2011     0.5062  0.4816 
31 July 2011      0.5078  0.4832 
Click for More+


Historical Unit Price

2008/2009
2007/2008
2006/2007

Unit Pricing Policy (download document)

Back to Top ˆ